Pack Size | 20gm, 500gm & 1kg |
Pack Type | Box |
Speciality | Health Tea |
Best Before | 12 Months |
Box Contains | 25 packets |
Box Packing | 20gm, 500gm & 1kg |
Packaging Type | Box |
Packaging | Packet |
Pack Type | Box |
Pack Size | 20gm, 500gm & 1kg |
Shelf Life | 12 months |
Packaging Size | 20gm, 500gm & 1kg |
Speciality | Health Tea |
Best Before | 12 Months |
Box Contains | 25 packets |
Box Packing | 25 packets |
Pack Type | Box |
Pack Size | 20gm, 500gm & 1kg |
Shelf Life | 12 MONTHS |
Type of Tea | Ginger Tea |
Speciality | Health Tea |
Best Before | 12 Months |
Box Contains | 25 PACKETS |
Box Packing | 20gm, 500gm & 1kg |
Packaging Type | Box |
Pack Type | Box |
Shelf Life | 12 MONTHS |
Pack Size | 25 Packets per box |
Packaging | 20gm, 500gm & 1kg |
Pack Type | Box |
Shelf Life | 12 MONTHS |
Pack Size | 25 Packets per box |
Packaging | 20gm, 500gm & 1kg |
Pack Type | Box |
Shelf Life | 12 MONTHS |
Pack Size | 25 Packets per box |
Packaging | 20gm, 500gm & 1kg |
Pack Type | Box |
Shelf Life | 12 MONTHS |
Pack Size | 25 Packets per box |
Packaging | 20gm, 500gm & 1kg |
customers and clients